What this edge node sees about your connection.
| IP address | 216.73.216.196 |
| IP version | IPv4 |
| Source port | 53542 |
| Protocol | HTTP/2 |
| Scheme | https |
| Host requested | mia-ain530.us.edge.ne20.net |
| User agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| Your local time | … |
| Node | mia-ain530.us.edge.ne20.net |
| Region | mia |
| City | Miami |
| Country | US |
| Provider | linode |
| Ingress | 172.238.203.98:443 |
| Server time (UTC) | 2026-06-18T05:56:03.511262955+00:00 |
| Round-trip to this node | measuring… |
Client-measured over HTTP/2, min / median of 7 probes. Server-side RTT & deep TLS details are coming (#51).
JSON: ?format=json